Cat Food Brand List
Page 1 of 3 • Share •
Page 1 of 3 • 1, 2, 3 
Cat Food Brand List
Heres a little something I prepared earlier. Thought others might find it helpful.
Although not every food on this list is advised to be used, I made a list of the most common cat foods so people can easily look without trawling all over the internet and walking through shops with a pen & paper like I have.
Although not every food on this list is advised to be used, I made a list of the most common cat foods so people can easily look without trawling all over the internet and walking through shops with a pen & paper like I have.
| Cat Food/Brand Name | Protein % | Fat % | First 5 Ingredients |
| Almo Nature Hollistic Cat Food With Chicken & Rice | 30 | 19 | Brown Rice, Chicken Meal, Fresh Chicken Meat, Chicken Meal, Whole Linseed |
| Almo Nature Hollistic Cat Food With Duck & Rice | 30 | 20 | Duck Meal, Brown Rice, Fresh Chicken Meat, Chicken Oil, Whole Linseed |
| Almo Nature Hollistic Cat Food With Lamb & Rice | 30 | 20 | Lamb Meal, Brown Rice, Fresh Lamb Meat, Chicken Oil, Lamb Fat |
| Almo Nature Hollistic Cat Food With Vennison & Rice | 32 | 20 | Brown Rice, Turkey Meal, Fresh Chicken Meat, Turkey Oil, Whole Linseed |
| Applaws Natural Cat Food 80% Chicken | 47 | 20 | Dried Chicken, Dried Potato, Fresh Chicken, Poultry Oil, Poultry Sauce |
| Arden Grange Adult With Chicken & Rice | 31 | 19 | Chicken Meal 30% , Whole Grain Maize 16%, Whole Grain Rice 16%, Dried Brewers Yeast |
| Arden Grange Light Rich In Chicken | 30 | 11 | Chicken Meal 26% , Whole Grain Rice 23%, Whole Grain Maize, Beet Pulp |
| Brekkies Complete Chicken & Turkey | 28 | 10 | Cereals, Meat & Animal Derivatives, Vegetable Protein Extract, Oils & Fats, Fish & Fish Derivatives |
| Brekkies Complete Rabbit, Chicken & Liver | 28 | 10 | Cereals, Meat & Animal Derivatives, Vegetable Protein Extract, Oils & Fats, Fish & Fish Derivatives |
| Burns Chicken & Brown Rice | 28 | 12 | Brown Rice, Poultry Meat Meal, Maize, Poultry Fat, Chicken Liver |
| Claude Cat Crunchies With Poultry (Tesco) | 30 | 10 | Cereals, Meat & Animal Derivatives (Minimum 14%), Oils & Fats, Minerals, Yeast |
| Denes Options Healthy Skin Rich In Chicken & Turkey With Rice | 30 | 18 | Poultry Meat Meal (Chicken Min 14%, Turkey Min 14%), Maize, Rice (Min 4%), Chicken Oil, Fishmeal |
| Dodson & Horrell Chudleys Feline | 30 | 14 | Cereals, Meat & Animal Derivatives, Oils & Fats, Vegetable Protein Extracts, Derivatives Of Vegetable Origen |
| Go Cat Complete Adult With Beef, Chicken & Liver | 32 | 10 | Cereals, Meat & Animal Derivatives (Min 25%), Vegetable Protein Extracts, Oils & fats, Derivatives Of Vegetable Origen |
| Go Cat Complete Adult With Chicken, Duck & Rabbit | 32 | 10 | Cereals, Meat & Animal Derivatives (Min 25%), Vegetable Protein Extracts, Oils & fats, Derivatives Of Vegetable Origen |
| Go Cat Complete Adult With Rabbit, Turkey & Vegetables | 32 | 10 | Cereals (Min 4%), Meat & Animal Derivatives (Min 4% Rabbit, Min 4% Turkey), Vegetable Protein Extracts, Oils & Fats, Minerals, Derivatives Of Vegetable Origen |
| Go Cat Complete Senior With Chicken, Rice & Vegetables | 32 | 10 | Cereals (Min 4%), Vegetable Protein Extracts, Meat & Animal Derivatives (Min 4%), Oils & Fats, Minerals |
| Go Cat Complete Indoor Cat With Chicken, Vegetables & Garden Greens | 35 | 10 | Cereals, Vegetable Protein Extracts, Meat & Animal Derivatives (Min 4%), Derivatives Of Vegetable Origen, Oils & Fats |
| Hi Life Complete & Crunchy Rich In Organic Chicken | 29 | 16 | Poultry (Including Fresh Organic Chicken Min 21%), Whole Maize, Whole Linseed, Fish Meal, Vitamin & Mineral Supplements |
| Hi Life Cherish Gold Rich In Chicken | 30 | 18 | Fresh Chicken (Min 22%), Rice, Poultry Meal, Maize, Chicken Oil |
| Hills Science Plan Natures Best Adult Chicken | 32.6 | 20.8 | Chicken (Min 40% Chicken & Turkey), Chicken & Turkey Meal, Ground Maize, Maize Gluten Meal, Animal Fat |
| Hills Science Plan Natures Best Mature Chicken | 32 | 20.7 | Chicken (Min 40% Chicken & Turkey), Chicken & Turkey Meal, Ground Maize, Maize Gluten Meal, Animal Fat |
| Hills Science Plan Adult Indoor Cat Chicken | 31.2 | 8.6 | Chicken (Min 53% Chicken & Turkey), Chicken & Turkey Meal, Ground Maize, Ground Rice, Maize Gluten Meal |
| Hills Science Plan Adult Optimal Care Chicken | 32.1 | 20.8 | Chicken (Min 60% Chicken & Turkey), Chicken & Turkey Meal, Ground Maize, Ground Rice, Animal Fat |
| Hills Science Plan Adult Optimal Care Rabbit | 32.4 | 21 | Rabbit (Min 7%), Chicken & Turkey Meal, Ground Maize, Ground Rice, Animal Fat |
| Hills Science Plan Adult Optimal Care Lamb | 32.1 | 20.8 | Lamb (Min 10%), Ground Rice, Maize Gluten Meal, Chicken & Turkey Meal, Ground maize |
| Hills Science Plan Adult Light Chicken | 31.2 | 8.6 | Chicken (Min 58% Chicken & Turkey), Ground Rice, Chicken & Turkey Meal, Ground Maize, Maize Gluten Meal |
| Hills Science Plan Mature Adult 7+ Active Longevity Chicken | 31.6 | 18.4 | Chicken (Min 50% Chicken & Turkey), Chicken & Turkey Meal, Ground Rice, Ground Maize, Maize Gluten Meal |
| Hills Science Plan Mature Adult 7+ Light Chicken | 34 | 10 | Chicken (Min 49% Chicken & Turkey), Chicken & Turkey Meal, Ground Maize, Ground Rice, Maize Gluten Meal |
| Iams Adult Rich In Chicken | 34 | 16 | Chicken (>26%), Maize, Wheat, Animal fat, Dried Beet Pulp |
| Iams Adult Rich Lamb | 34 | 16 | Chicken Meal, Maize, Wheat, Animal Fat, Lamb (>4%) |
| Iams Adult Light Rich In Chicken | 28 | 11 | Chicken (>26%), Maize, Wheat, Animal fat, Dried Whole Egg |
| Iams Multicat | 36 | 17 | Chicken (>30%), Maize Grits, Animal fat, Salmon(>4%), Dried Beet Pulp |
| Iams Senior & Mature | 32 | 14 | Chicken (>26%), Maize, Wheat, Animal fat, Dried Whole Egg |
| Iams Natures Wellness Rich In Wholesome Chicken | 34 | 16 | Chicken (>30%), Maize, Animal fat, Rice, Barley |
| James Wellbeloved Adult Turkey & Rice | 31 | 18 | White Rice (Min 26%), Turkey Meat Meal (Min 26%), Turkey Fat, Maize Gluten, Potato Protein (Min 9%) |
| James Wellbeloved Adult Duck & Rice | 31 | 18 | White Rice (Min 26%), Duck Meat Meal (Min 26%), Duck Fat, Maize Gluten, Potato Protein (Min 9%) |
| James Wellbeloved Adult Lamb & Rice | 31 | 18 | White Rice (Min 26%), Lamb Meat Meal (Min 26%), Maize Gluten, Lamb Gravy, Potato Protein (Min 2.5%) |
| James Wellbeloved Senior/Light Turkey & Rice | 29 | 12 | White Rice (Min 26%), Turkey Meat Meal (Min 26%), Maize Gluten, Turkey Fat, Poultry Gravy |
| James Wellbeloved Senior/Light Duck & Rice | 29 | 12 | White Rice (Min 26%), Duck Meat Meal (Min 26%), Maize Gluten, Duck Fat, Poultry Gravy |
| James Wellbeloved Senior/Light Lamb & Rice | 29 | 12 | White Rice (Min 26%), Lamb Meat Meal (Min 26%), Maize Gluten, Lamb Gravy, Potato Protein (Min 2.5%) |
| Joe & Jills Fresh Chicken & Rice | 28 | 16 | Fresh Chicken Meat (Min 26%), Poultry Meat Meal, Rice (Min 26%), Maize, Chicken Fat |
| OrganiPets Adult Comple Fresh Organic Chicken & Rice | 30 | 17 | Organic Fresh Chicken (Min 22%), Organic Whole Rice (Min 19%), Chicken Meal, Prarie Meal, Organic Oats |
| Orijen Cat Food | 42 | 20 | Fresh Chicken (Boned), Chicken Meat, Dry Turkey, Russet Potatoes, Freshly Caught Salmon (Boned) |
| Pets At Home Adult Complete With Chicken | 32 | 20 | Fresh Chicken (Min 25%), Poultry Meat Meal, Rice, Maize, Animal fat |
| Pets At Home Adult Light With Chicken | 35 | 10 | Fresh Chicken (Min 24%), Poultry Meat Meal, Maize, Rice, Maize Gluten Meal |
| Pets At Home Senior Complete With Chicken | 32.5 | 14 | Fresh Chicken (Min 25%),Maize, Poultry Meat Meal, Maize Gluten Meal, Rice |
| Pets At Home Adult With Chicken, Rabbit, Duck & Vegetables | 30 | 10 | N/A |
| Pro Plan Adult Chicken & Rice | 36 | 16 | Chicken (21%), Rice (16%), Maize Gluten Meal, Dehydrated Poultry Protein, Maize |
| Pro Plan Adult Delicate Turkey & Rice | 40 | 18 | Turkey (18%), Rice (18%), Maize Gluten Meal, Dehydrated Turkey Proteins, Rice Gluten Meal |
| Pro Plan Adult Light Turkey & Rice | 38 | 9 | Turkey (16%), Maize Gluten Meal, Rice (14%), Dehydrated Poultry Protein, Maize |
| Pro Plan Adult House Cat Chicken & Rice | 36 | 14 | Chicken (20%), Maize Gluten Meal, Dehydrated Poultry Protein, Rice (14%), Maize |
| Pro Plan Senior Vital Age 7+ Chicken & Rice | 37 | 18 | Chicken (20%), Rice (18%), Maize Gluten Meal, Soya Meal, Maize |
| Purely Adult Complete 40% Chicken (Pets At Home) | 28 | 16 | Fresh Chicken (Min 26%), Poultry Meat Meal, Rice (Min 19%), Poultry Oil, Sugar Beet Pulp |
| Purely Senior Complete 40% Chicken (Peta At Home) | 28 | 16 | Fresh Chicken (Min 26%), Poultry Meat Meal, Rice (Min 17%), Poultry Oil, Sugar Beet Pulp |
| Purina One Adult Chicken & Rice | 34 | 14 | Chicken (Min 16%), Rice (14%), Dehydrated Poultry Proteins, Maize Gluten Meal, Maize |
| Purina One Adult Maturity 7+ Chicken & Rice | 36 | 14 | Chicken (Min 16%), Rice (14%), Maize Gluten Meal, Maize, Soya Meal |
| Purina One Light Chicken & Rice | 38 | 10 | Chicken (Min 16%), Maize Gluten Meal, Rice (12%), Dehydrated Poultry Proteins, Soya Meal |
| Purina One Sensitive Turkey & Rice | 36 | 16 | Turkey (16%), Rice (15%), Maize Gluten Meal, Dehydrated Turkey Protein, Maize |
| Purina One Indoor Turkey & Rice | 33 | 14 | Turkey (16%), Dehydrated Poultry Proteins, Maize Gluten Meal, Rice (12%), Maize |
| Purina One Adult Natural Balance Chicken & Oats | 36 | 14 | Chicken (16%), Dehydrated Poultry Proteins, Wheat, Maize, Maize Gluten Meal |
| Royal Canin Sensible 33 | 33 | 22 | Poultry Meal, Rice, Animal Fat, Maize, Maize Gluten |
| Royal Canin Fit 32 | 32 | 15 | Poultry Meal, Rice, Corn, Animal Fat, Corn Gluten |
| Royal Canin Indoor 27 | 27 | 13 | Poultry Meat, Rice, Maize, Maize Gluten, Peas Bran |
| Royal Canin Sterilised 37 | 37 | 12 | Poultry Meal, Maize, Vegetable Protein Isolate, Maize Gluten Meal, Lignocellulose |
| Royal Canin Indoor Mature 27 | 27 | 13 | Corn, Corn Gluten Meal, Poultry Meal, Barley, Poultry Protein (Dehydrated) |
| Royal Canin Pure Slimness | 42 | 12 | Dehydrated Chicken & Turkey Meat (Min 16% Chicken), Wheat, Wheat Gluten, Corn Gluten, Wheat Bran |
| Royal Canin Light 40 | 38 | 10 | Poultry Meal, Maize, Maize Gluten Food, Lignocellulose, Animal Protein (Hydrolyzed) |
| Tesco Premium Cat Crunchies Duck, Rabbit, Chicken & Vegetables | 30 | 10 | N/A |
| Whiskas Adult Complete With Chicken | 32 | 12.5 | Cereals (Min 4%), Meat & Animal Derivatives (Min 4% Chicken, Min 4% Meat In Nuggets), Vegetable Protein Extracts, Oils & Fats, Derivatives Of Vegetable Origin |
| Whiskas Adult Complete With Duck & Turkey | 32 | 12.5 | Cereals (Min 4%), Meat & Animal Derivatives (Min 4% Duck, Min 4% Turkey, Min 4% In Meat In Nuggets), Vegetable Protein Extracts, Oils & Fats, Derivatives Of Vegetable Origin |
| Whiskas Adult Complete With Lamb | 32 | 12.5 | Cereals (Min 4%), Meat & Animal Derivatives (Min 4% Lamb, Min 4% Meat In Nuggets), Vegetable Protein Extracts, Oils & Fats, Derivatives Of Vegetable Origin |
| Whiskas Complete Senior With Chicken | 36 | 13.5 | Cereals (Min 4%), Meat & Animal Derivatives (Min 4% Chicken, Min 4% Meat In Nuggets), Vegetable Protein Extracts, Oils & Fats, Derivatives Of Vegetable Origin |
Last edited by Pinkchi on April 29th 2010, 3:21 pm; edited 4 times in total

Pinkchi- I Like Hogs Cmon

- Gender:

Age: 21
Location: Gloucestershire
Number of posts: 1267
forum addiction: 1585
Karma: 44
joined: 2010-04-20
Chinese zodiac:
Re: Cat Food Brand List
That's a very good comprehensive list, it may be worth taking the first 2 off the list because of the fish content in them. Someone may just have a quick look and think that brands listed are all acceptable.
Well done for taking the time to do it
Well done for taking the time to do it

brandygirl69- BANNED

- Gender:

Age: 43
Location: Stoke on Trent
Number of posts: 4534
forum addiction: 4809
Karma: 52
joined: 2009-06-14
Chinese zodiac:

Re: Cat Food Brand List
brandygirl69 wrote:That's a very good comprehensive list, it may be worth taking the first 2 off the list because of the fish content in them. Someone may just have a quick look and think that brands listed are all acceptable.
Well done for taking the time to do it
Thats why I stated at the top not all may be suitable
You don't even wanna know how long it took me and I probably still missed out loads, but I really don't care! I've done enough now


Pinkchi- I Like Hogs Cmon

- Gender:

Age: 21
Location: Gloucestershire
Number of posts: 1267
forum addiction: 1585
Karma: 44
joined: 2010-04-20
Chinese zodiac:
Re: Cat Food Brand List
nice list.although ive never seen some of them lol

gnj4eva_2009- I Like Hogs Cmon

- Gender:

Age: 20
Location: market harborough,leicestershire
Number of posts: 1546
forum addiction: 1706
Karma: 21
joined: 2010-01-10
Chinese zodiac:
Re: Cat Food Brand List
gnj4eva_2009 wrote:nice list.although ive never seen some of them lol
I did alot of searching online and tried to be quite thorough though some of them I have never seen in shops, just online x

Pinkchi- I Like Hogs Cmon

- Gender:

Age: 21
Location: Gloucestershire
Number of posts: 1267
forum addiction: 1585
Karma: 44
joined: 2010-04-20
Chinese zodiac:
Re: Cat Food Brand List
Pinkchi wrote:brandygirl69 wrote:That's a very good comprehensive list, it may be worth taking the first 2 off the list because of the fish content in them. Someone may just have a quick look and think that brands listed are all acceptable.
Well done for taking the time to do it
Thats why I stated at the top not all may be suitable![]()
You don't even wanna know how long it took me and I probably still missed out loads, but I really don't care! I've done enough now
I realised you had stated that at the top, just concerned that someone may not take the time to read that. I have never heard of some of them either,it must have taken you ages. Must admit I am a saddo with pen and paper and stand with all the bags lined up so I can compare all the ingredients, analysis and nutritional values. I often get asked if I am ok
I tend to stick to 3 base ones then mix with whatever is on offer and then if they 'improve' it I start all over again


brandygirl69- BANNED

- Gender:

Age: 43
Location: Stoke on Trent
Number of posts: 4534
forum addiction: 4809
Karma: 52
joined: 2009-06-14
Chinese zodiac:

Re: Cat Food Brand List
brandygirl69 wrote:
I realised you had stated that at the top, just concerned that someone may not take the time to read that. I have never heard of some of them either,it must have taken you ages. Must admit I am a saddo with pen and paper and stand with all the bags lined up so I can compare all the ingredients, analysis and nutritional values. I often get asked if I am ok![]()
I tend to stick to 3 base ones then mix with whatever is on offer and then if they 'improve' it I start all over again![]()
No worries, they have been removed now. I did think when I did them about the fish content but as they were a bit down the list didn't think it be too bad but obviously I got that wrong lol.
People ask you if you are okay? Lmao!
Don't worry you should have the look I got in pets at home the other night when I got a bit excited as spotted they sold Applaws and then watched my face drop as I read the back and the protein was a bit too high
I swear they thought I was barking!
Just out of curiosity what 3 do you use as your 'base' mix? x

Pinkchi- I Like Hogs Cmon

- Gender:

Age: 21
Location: Gloucestershire
Number of posts: 1267
forum addiction: 1585
Karma: 44
joined: 2010-04-20
Chinese zodiac:
Re: Cat Food Brand List
well done
i think it's good that the fish ones are on there too.
at least it will show some to avoid, which at first glance would have seemed ok i.e.
Brekkies Complete Chicken & Turkey 28% protein and 10% fat - it would look like a good choice until you read
Cereals, Meat & Animal Derivatives, Vegetable Protein Extract, Oils & Fats, Fish & Fish Derivatives
i think it's good that the fish ones are on there too.
at least it will show some to avoid, which at first glance would have seemed ok i.e.
Brekkies Complete Chicken & Turkey 28% protein and 10% fat - it would look like a good choice until you read
Cereals, Meat & Animal Derivatives, Vegetable Protein Extract, Oils & Fats, Fish & Fish Derivatives

anna- sexualjellybean

- Gender:

Age: 27
Location: Hinckley, Leicestershire
Number of posts: 1609
forum addiction: 1706
Karma: 15
joined: 2010-01-22
Chinese zodiac:

Re: Cat Food Brand List
I use Hills either light or indoor or both P@H adult light 1-7 years (£9.99 bag, they do do a cheaper one but cereal is main ingredient) and a small amount of go-cat indoor. I then use either Purina one light, royal canin slimness or light, pro plan light Purely 70% and Aplaws for mums and babies

brandygirl69- BANNED

- Gender:

Age: 43
Location: Stoke on Trent
Number of posts: 4534
forum addiction: 4809
Karma: 52
joined: 2009-06-14
Chinese zodiac:

Re: Cat Food Brand List
might ba an idea as a sticky mr admin 


brandygirl69- BANNED

- Gender:

Age: 43
Location: Stoke on Trent
Number of posts: 4534
forum addiction: 4809
Karma: 52
joined: 2009-06-14
Chinese zodiac:

Re: Cat Food Brand List
Pets At Home Adult With Chicken, Rabbit, Duck & Vegetables 30 10 i use that one, is that ok? he has that and soemtimes i mix in the P@H Spikes Dinner hoggie food
lot of time put ito that list
for all the effort
lot of time put ito that list
for all the effort
CJ- BANNED

- Gender:

Age: 30
Location: Whitehaven, Cumbria
Number of posts: 4298
forum addiction: 4556
Karma: 30
joined: 2010-04-20
Chinese zodiac:

brandygirl69- BANNED

- Gender:

Age: 43
Location: Stoke on Trent
Number of posts: 4534
forum addiction: 4809
Karma: 52
joined: 2009-06-14
Chinese zodiac:

Re: Cat Food Brand List
i asked in the shop and they directed me to it!
so pleased i mentioned it on here. im happy that he would leave that i favour of the cat biscuits which is all the better so i stopped givig it to him after a couple of days. is it ok to put that out for wildies or is that bad for them? thsi is why i love the forum, very useful info and helpful folks
so pleased i mentioned it on here. im happy that he would leave that i favour of the cat biscuits which is all the better so i stopped givig it to him after a couple of days. is it ok to put that out for wildies or is that bad for them? thsi is why i love the forum, very useful info and helpful folks
CJ- BANNED

- Gender:

Age: 30
Location: Whitehaven, Cumbria
Number of posts: 4298
forum addiction: 4556
Karma: 30
joined: 2010-04-20
Chinese zodiac:
Re: Cat Food Brand List
CJ wrote:Pets At Home Adult With Chicken, Rabbit, Duck & Vegetables 30 10 i use that one, is that ok? he has that and soemtimes i mix in the P@H Spikes Dinner hoggie food
lot of time put ito that listfor all the effort
The pets at home is fine but would be an idea to mix it with a couple of others that have a higher meat content
I wouldn't feed spikes dinner as its not good for hoggies

Pinkchi- I Like Hogs Cmon

- Gender:

Age: 21
Location: Gloucestershire
Number of posts: 1267
forum addiction: 1585
Karma: 44
joined: 2010-04-20
Chinese zodiac:
Re: Cat Food Brand List
The P@H one you are feeding is not the best, it has cereal listed as first ingredient if my memory serves me right, it is ok to use in a mix but not really on it's own. You could mix it with P@H higher brand one, which is more reasonably priced than some of the other brands (9.99 and is on 3 for 2 at the moment) they also do it in smaller bags at 2.49 so you could try him with it first to see if he likes it. Alot of people use a mix too, as it gives variety and if one brand is discontinued then it is not so difficult to phase a new one in



brandygirl69- BANNED

- Gender:

Age: 43
Location: Stoke on Trent
Number of posts: 4534
forum addiction: 4809
Karma: 52
joined: 2009-06-14
Chinese zodiac:

Page 1 of 3 • 1, 2, 3 
Similar topics» GOULDIANS AND Live Food
» British food shop - Verona
» CIA MASS ADD LIST
» Parryware - Price List
» The Techies Squad List
» British food shop - Verona
» CIA MASS ADD LIST
» Parryware - Price List
» The Techies Squad List
Page 1 of 3
Permissions in this forum:
You cannot reply to topics in this forum